Collection
1 layout1 Bedroom
01 / 01Type A1 · 452 sq ft
Book Showflat Tour
Residences
Classic and Prestige collections span one-bedroom to four-bedroom + study layouts, with smart-home access, practical utility spaces and carefully considered proportions.
Indicative price guide
| Property type | Size | Approx. PSF | Approx. quantum |
|---|---|---|---|
| 1 Bedroom | 452 sq ft | About $2,250 psf | Indicative from $994K |
| 2 Bedroom | 678–732 sq ft | About $2,258–$2,506 psf | From $1.546M |
| 2 Bedroom + Study | 764–775 sq ft | About $2,279–$2,420 psf | From $1.750M |
| 3 Bedroom | 872–1,109 sq ft | About $2,284–$2,505 psf | From $2.076M |
| 3 Bedroom + Study | 1,259 sq ft | About $2,363–$2,472 psf | From $2.975M |
| 4 Bedroom + Study | 1,453 sq ft | About $2,374–$2,490 psf | From $3.450M |
Indicative guide compiled from published developer-sales information available in September 2026. Prices and availability change; request the latest developer price list.
Official brochure layouts
Browse each bedroom collection, swipe or use the arrows to move between unit types, and select a plan to enlarge it.
Unit distribution
Use the official schematic chart to see where each unit type is located across the development.